Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/106
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-08-22T08:12:00Z | - |
dc.date.available | 2022-08-22T08:12:00Z | - |
dc.date.issued | 1975 | - |
dc.identifier.issn | 0307 - 6245 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/106 | - |
dc.description | 36p | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Cooperative Alliance, London | en_US |
dc.subject | ICA Statistics 1971-72 | en_US |
dc.subject | Statistics - Comparative Statements | en_US |
dc.subject | Consumers Cooperatives | en_US |
dc.title | Statistics of Affiliated Organizations: Comparative Statements 1971 - 72 | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICA_00227.pdf | 1.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.