Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/104
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-08-22T08:00:41Z | - |
dc.date.available | 2022-08-22T08:00:41Z | - |
dc.date.issued | 1976 | - |
dc.identifier.issn | 0307 - 6245 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/104 | - |
dc.language.iso | en | en_US |
dc.publisher | International Cooperative Alliance, London | en_US |
dc.subject | ICA Statistics | en_US |
dc.subject | Statistics - Comparative Statements | en_US |
dc.subject | Multi purpose Cooperatives | en_US |
dc.subject | Farming Cooperatives | en_US |
dc.title | Statistics of Affiliated Organizations: Comparative Statements 1972 - 1973 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICA_00161.pdf | 1.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.